Search Congress
Filter Upper Senators
| Name | Party | State | Legislation | Cosponsor | Maverick | News | Attendance | RBA | Compare |
| Daniel Akaka | D | HI | 994 | 665 | 87 | 499 | 99.5% | .114 | |
| Wayne Allard | R | CO | 568 | 772 | 20 | 820 | 96.3% | .097 | |
| Max Baucus | D | MT | 1488 | 893 | 312 | 1917 | 99.5% | .100 | |
| Bob Bennett | R | UT | 170 | 768 | 138 | 484 | 98.6% | .000 | |
| Joseph Biden | D | DE | 1696 | 1363 | 8 | 14292 | 68.2% | .196 | |
| Jeff Bingaman | D | NM | 1504 | 1412 | 40 | 813 | 98.6% | .082 | |
| Kit Bond | R | MO | 763 | 830 | 149 | 780 | 95.7% | .056 | |
| Barbara Boxer | D | CA | 1109 | 1997 | 35 | 2294 | 93.7% | .075 | |
| Sam Brownback | R | KS | 410 | 829 | 118 | 1851 | 78.2% | .111 | |
| Robert Byrd | D | WV | 202 | 406 | 340 | 1388 | 89.9% | .000 | |
| Thad Cochran | R | MS | 243 | 893 | 196 | 659 | 98.5% | .200 | |
| Kent Conrad | D | ND | 343 | 452 | 213 | 1130 | 97.7% | .000 | |
| Larry Craig | R | ID | 226 | 813 | 86 | 2375 | 94% | .050 | |
| Chris Dodd | D | CT | 1747 | 1787 | 74 | 5052 | 73.7% | .098 | |
| Pete Domenici | R | NM | 645 | 1093 | 298 | 981 | 94.4% | .128 | |
| Byron Dorgan | D | ND | 1284 | 644 | 279 | 1311 | 98% | .085 | |
| Russ Feingold | D | WI | 1245 | 1216 | 251 | 1971 | 99.8% | .029 | |
| Dianne Feinstein | D | CA | 2043 | 1298 | 104 | 2463 | 97.1% | .117 | |
| Chuck Grassley | R | IA | 761 | 1343 | 270 | 1173 | 99.8% | .050 | |
| Judd Gregg | R | NH | 721 | 594 | 168 | 1112 | 95.9% | .000 | |
| Tom Harkin | D | IA | 1241 | 1124 | 49 | 2011 | 97.1% | .119 | |
| Orrin Hatch | R | UT | 800 | 890 | 149 | 1297 | 98.2% | .138 | |
| Kay Bailey Hutchison | R | TX | 671 | 856 | 78 | 1427 | 97.6% | .103 | |
| James Inhofe | R | OK | 646 | 753 | 53 | 792 | 94.5% | .089 | |
| Daniel Inouye | D | HI | 907 | 951 | 124 | 618 | 89.5% | .113 | |
| Ted Kennedy | D | MA | 2598 | 2136 | 136 | 8395 | 80.6% | .207 | |
| John Kerry | D | MA | 1279 | 2422 | 104 | 16639 | 95.7% | .023 | |
| Herb Kohl | D | WI | 458 | 679 | 37 | 45 | 99.8% | .000 | |
| Jon Kyl | R | AZ | 1045 | 791 | 128 | 1021 | 97.9% | .083 | |
| Frank Lautenberg | D | NJ | 786 | 1220 | 8 | 1345 | 97.4% | .038 | |
| Patrick Leahy | D | VT | 2716 | 1615 | 87 | 2211 | 99.1% | .341 | |
| Carl Levin | D | MI | 1279 | 1317 | 33 | 2338 | 98.6% | .082 | |
| Joe Lieberman | I | CT | 1004 | 1930 | 541 | 5768 | 96.6% | .057 | |
| Trent Lott | R | MS- Retired | 196 | 532 | 68 | 1692 | 63.1% | .000 | |
| Dick Lugar | R | IN | 538 | 789 | 454 | 378 | 98.9% | .111 | |
| John McCain | R | AZ | 468 | 1079 | 79 | 102995 | 35.9% | .095 | |
| Mitch McConnell | R | KY | 466 | 706 | 19 | 3063 | 99.7% | .167 | |
| Barbara Mikulski | D | MD | 584 | 1689 | 61 | 598 | 98.2% | .105 | |
| Patty Murray | D | WA | 826 | 1108 | 28 | 1271 | 97.7% | .059 | |
| Harry Reid | D | NV | 2213 | 746 | 334 | 7463 | 99.4% | .193 | |
| Pat Roberts | R | KS | 375 | 660 | 123 | 706 | 97.1% | .105 | |
| Jay Rockefeller | D | WV | 440 | 912 | 195 | 1135 | 95.4% | .073 | |
| Jeff Sessions | R | AL | 862 | 476 | 97 | 659 | 97.7% | .158 | |
| Richard Shelby | R | AL | 225 | 532 | 178 | 886 | 99.1% | .000 | |
| Gordon Smith | R | OR | 932 | 1395 | 980 | 1994 | 99.2% | .095 | |
| Olympia Snowe | R | ME | 881 | 2323 | 1569 | 1054 | 99.7% | .013 | |
| Arlen Specter | R | PA | 456 | 1529 | 1035 | 2837 | 98.3% | .030 | |
| Ted Stevens | R | AK | 603 | 1331 | 374 | 3398 | 95.7% | .043 | |
| Craig Thomas | R | WY | 220 | 301 | 23 | 524 | 25% | .100 | |
| John Warner | R | VA | 314 | 853 | 312 | 1460 | 91.6% | .286 | |
| Ron Wyden | D | OR | 366 | 735 | 65 | 1098 | 98% | .057 |

