| Name | Party | State | # Teams | % Teams | Total Points |
| Barack Obama | D | IL | 10355 | %31 | 2992 |
| Hillary Clinton | D | NY | 8599 | %26 | 3771 |
| Barney Frank | D | MA-04 | 6913 | %21 | 2422 |
| John Conyers | D | MI-14 | 6673 | %20 | 2375 |
| Sheila Jackson-Lee | D | TX-18 | 6642 | %20 | 2398 |
| Ted Kennedy | D | MA | 6306 | %19 | 4734 |
| Raul Grijalva | D | AZ-07 | 5855 | %18 | 2260 |
| Dianne Feinstein | D | CA | 5524 | %17 | 3341 |
| John Kerry | D | MA | 5288 | %16 | 3701 |
| Dick Durbin | D | IL | 5179 | %16 | 3819 |
| Russ Feingold | D | WI | 5138 | %16 | 2461 |
| Charles Rangel | D | NY-15 | 4709 | %14 | 2863 |
| Patrick Leahy | D | VT | 4625 | %14 | 4331 |
| Harry Reid | D | NV | 4615 | %14 | 2959 |
| Rahm Emanuel | D | IL-05 | 4592 | %14 | 1656 |
| Ron Paul | R | TX-14 | 4313 | %13 | 866 |
| George Miller | D | CA-07 | 4160 | %13 | 2511 |
| Eleanor Holmes Norton | D | DC | 4014 | %12 | 1789 |
| Donna Christensen | D | Vir Isl | 3826 | %12 | 1327 |
| Susan Collins | R | ME | 3822 | %12 | 2594 |
| Chuck Schumer | D | NY | 3675 | %11 | 3090 |
| Barbara Lee | D | CA-09 | 3636 | %11 | 1559 |
| Jason Altmire | D | PA-04 | 3620 | %11 | 914 |
| Olympia Snowe | R | ME | 3554 | %11 | 3204 |
| Carolyn Maloney | D | NY-14 | 3399 | %10 | 2018 |
| Page: 1234567891011...21 |
Next
|


